Home›Scarlett Nightlife
Scarlett Nightlife
Winterthur (ZH)
| Strasse | Archstrasse 8 |
|---|---|
| PLZ / Ort | 8400 Winterthur |
| Kanton | ZH |
| Datum | Event | Line-up |
|---|---|---|
| 17.11.2001 | Shiva 3 - Housefloor | House |
| 19.10.2001 | RiminiHouse | House |
| 06.10.2001 | KingsHouse | House |
| 28.09.2001 | Dance Night | Charts 2 House |
| 21.09.2001 | Body | Charts 2 House |
| 15.09.2001 | Kingshouse | House |
| 15.09.2001 | Summer End Festival | House |
| 14.09.2001 | Charts 2 House | Charts 2 House |
| 08.09.2001 | Erotica | Charts 2 House |
| 31.08.2001 | Fashion | Charts to House |
| 17.08.2001 | Hawaii`n Tropic | Charts to House |
| 11.08.2001 | Beach Party | Charts to House |
| 10.08.2001 | Beach Party | Charts to House |
| 04.08.2001 | SummerHouse | House |
| 03.08.2001 | SummerHouse | House |
| 27.07.2001 | Coyote Ugly-Party | Charts 2 House |
| 20.07.2001 | Space Weekend | Charts 2 House |
| 13.07.2001 | White Night | Charts 2 House |
| 29.06.2001 | Charts 2 House | Charts to House |
| 22.06.2001 | Charts 2 House | Charts to House |
| 15.06.2001 | Charts 2 House | Charts to House |
| 09.06.2001 | Kingshouse | House |
| 08.06.2001 | Charts 2 House | Charts to House |
| 03.06.2001 | PfingstHouse | House |
| 25.05.2001 | Charts 2 House | Charts 2 House |
| 24.05.2001 | Dj Service Family | House |
| 23.05.2001 | KingsHouse - SPILLER | House |
| 18.05.2001 | Charts 2 House | Charts 2 House |
| 12.05.2001 | Strictly SaintGall-House | House |
| 04.05.2001 | Charts 2 House | Charts 2 House |
| 26.04.2001 | Charts 2 House | Charts 2 House |
| 19.04.2001 | Charts 2 House | Charts 2 House |
| 15.04.2001 | Oster House | House |
| 13.04.2001 | Charts 2 House | Charts 2 House |
| 12.04.2001 | Oster House | — |
| 07.04.2001 | Shiva· 34 Fotos | House, Techno, Trance |
| 06.04.2001 | Charts 2 House | Charts 2 House |
| 30.03.2001 | Charts 2 House | Charts to House |
| 23.03.2001 | Charts 2 House | Charts to House |
| 17.03.2001 | Kingshouse | House |
| 16.03.2001 | Charts 2 House | Charts to House |
| 09.03.2001 | Charts 2 House | Charts to House |
| 02.03.2001 | Adecco-Night | — |
| 02.03.2001 | Adecco-Night | House |
| 24.02.2001 | Rimini House Night | House |
| 23.02.2001 | Charts 2 House | Charts/House |
| 16.02.2001 | Charts 2 House | Charts/House |
| 10.02.2001 | Kings House | House |
| 09.02.2001 | Charts 2 House | Charts/House |
| 02.02.2001 | Charts to House | Charts to House |
| 27.01.2001 | Euphoria | Trance |
| 26.01.2001 | Charts to House | Charts to House |
| 19.01.2001 | Charts to House | Charts to House |
| 13.01.2001 | Groovezone | House |
| 30.12.2000 | Millenium Countdown | Trance |
| 26.12.2000 | Christmas House | House |
| 25.12.2000 | Christmas House | House |
| 09.12.2000 | Kings House | House |
| 18.11.2000 | SaintGall-House | House |
| 20.10.2000 | Scarlett Nightlife | Charts to House |
| 06.10.2000 | Scarlett Nightlife | Charts to House |

